Programme Committee Chairs :
Mr. Christophe Bonnal, EUCASS, France
Mr. Jonathan Cooper, CEAS, United Kingdom
| TOPICS | NAME | INSTITUTION | |
|---|---|---|---|
Aerodynamics and Flight Physics | Doyle | KNIGHT | Rutgers University |
| Raffaello | MARIANI | KTH Royal Institute of Technology | |
| Luis Miguel | GARCIA-CUEVAS | Polytechnic University of Valencia | |
| Vincenzo | GULIZZI | University of Palermo | |
| Abdellah | HADJADJ | CORIA | |
| Ardesshir | HANIFI | KTH Royal Institute of Technology | |
| Sergey | LEONOV | University Notre Dame | |
| Jürg | MULLER | RUAG | |
| Philippe | REIJASSE | ONERA | |
| Antonio | VIVIANI | Campania University L. Vanvitelli | |
| Jeroen | VAN DEN EYNDE | ESA | |
Aerostats AEROST | Salvo | MARCUCCIO | University of Pisa |
CFD & Multi-Physics Simulation in Aerospace CFDMPS | Jorge | GARCIA-TISCAR | Polytechnic University of Valencia |
| Boris | MAROVIC | Siemens DI SW | |
| Valeria | KRZHIZHANOVSKAYA | University of Amsterdam | |
| Frédéric | LACHAUD | ISAE-Supaéro | |
| Leonardo | MANFRIANI | ||
| Loïc | SALLES | University of Liège | |
Climate-Neutral Aviation Fuels CLINAV | Andreas | STROHMAYER | EASN |
| Marc | BELLENOUE | ENSMA | |
| Tomas | GRÖNSTEDT | Chalmers University | |
| Daniel | RECKZEH | Airbus | |
| Eike | STUMPF | RWTH Aachen University | |
Flight Dynamics/GNC & Avionics FDGNCAV | Björn | ANNIGHÖFER | Univerity of Stuttgart |
| Charles | VALLET | Ex-Astrium | |
| Daniel | CHOUKROUN | Ben Gurion University | |
| Martine | GANET | ArianeGroup | |
| Dario | MODENINI | Univesrity of Bologne | |
| Alexander | NEBYLOV | ||
| Badr | RMILI | CNES | |
| Francesco | SANFEDINO | ISAE-SupAéro | |
| Philippe | VERNIS | ArianeGroup | |
Advanced Aerospace Designs FLOCON | Alain | MERLEN | Lille University |
| Rosario | PECORA | University of Naples Federico II | |
| Jean-Philippe | LAVAL | Lille University | |
| Attila | ALTINTAS | Chalmers University | |
| Daniel | RECKZEH | Airbus | |
| Markus | RÜTTEN | DLR Göttingen | |
| Eike | STUMPF | RWTH Aachen University | |
Hybrid Electric Propulsion HEPAEM | Petter | KRUS | Linköpings university |
| Marc | BOURGEOIS | EUROCONTROL | |
| Daniel | RECKZEH | Airbus | |
| Eike | STUMPF | RWTH Aachen University | |
Human factors in Aviation and Space HUMANF | Andrea | ALAIMO | Kore University |
| Marc | BOURGEOIS | EUROCONTROL | |
| Antonio | ESPOSITO | Kore University | |
New systems for future space operations NEWSPA | Giovanni | PALMERINI | University of Rome La Sapienza |
| Philippe | TATRY | Airbus | |
| Jean-Marc | BAHU | CNES | |
| Matteo | CERIOTTI | Glasgow University | |
| René | LAUFER | Luleaa Tekniska University | |
| Jamila | MANSOURI | ESA | |
Propulsion Physics PROPHY | Marc | BELLENOUE | ENSMA |
| Nathalie | GIRARD | CNES | |
| Helmut | CIEZKI | DLR | |
| Luciano | GALFETTI | Politecnico di Milano | |
| Dirk | GREUEL | ESA | |
| Pasquale | LA PENNA | University La Sapienza | |
| Annafederica | URBANO | ISAE-SupAéro | |
Reusable Systems REUSYS | Elisa | CLIQUET-MORENO | CNES |
| Luca | TROISI | ESA | |
| Ingrid | DIETLEIN | DLR | |
| Ludger | FROBEL | ArianeGroup | |
| Gerard | ORDONNEAU | ONERA | |
| Jeroen | VAN DEN EYNDE | ESA | |
Space Exploration - In Situ Resource Utilization SPEXLO | Matteo | CERIOTTI | Glasgow University |
| Cédric | DUPONT | Air Liquide | |
| Ricard | GONZALEZ-CINCA | Universitat Politècnica de Catalunya-Barcelona Tech | |
| Marco | SABATINI | University of Rome La Sapienza | |
Structures & Materials STRMAT | Michel | BERDOYES | Ex-ArianeGroup |
| Eric | DELETOMBE | ONERA | |
| Wolfgang | LUBER | Ex-Technical University of Munich | |
| Marta-Lena | ANTTI | Luleaa Tekniska University | |
| Julien | BERTHE | ONERA | |
| Ulf | BREUER | IVW - Technical University of Kaiserslautern | |
| Paolo | GASBARRI | University of Rome La Sapienza | |
| Antonio Mattia | GRANDE | Politechnico Milan | |
| Kevin | MATHIS | CNES | |
| Randolph | ODI | ||
| Eric | Paroissien | ISAE-Supaéro | |
| Riccardo | RAMPINI | ESA | |
| Hervé | TRETOUT | Ex-Dassault Aviation | |
| Christian | WEIMER | Airbus | |
Space Student Projects STUDENT | David | TCHOUKIEN | CNES |
| Marie-Sophie | LACHESNAIS | CNES | |
| Sophie | MISSONNIER | CT Paris | |
Sustainable Aviation SUSTAV | Eike | STUMPF | RWTH Aachen University |
| Marc | BOURGEOIS | EUROCONTROL | |
| Evelyn | OTERO SOLA | KTH Royal Institute of Technology | |
| Daniel | RECKZEH | Airbus | |
| Ingo | STAACK | Linköpings university | |
| Jeroen | VAN DEN EYNDE | ESA | |
| Heinz | WIPF | AIRNAVCONSULTING GmbH | |
Sustainable Space: Logistics and Space Debris SUSTSP | Camilla | COLOMBO | Politecnico Milano |
| Emmanuelle | DAVID | EPFL | |
| Matteo | CERIOTTI | Glasgow University | |
| Jean-Paul | KNEIB | EPFL | |
| Andreas | LOSCH | EPFL | |
| Sophie | MISSONNIER | CT Paris | |
| Jamila | MANSOURI | ESA | |
System-Integration on Aircraft and Space Systems SYSINT | Nicolas | BEREND | ONERA |
| Daniel | RECKZEH | Airbus | |
| Georges | BRIDEL | ALR Aerospace | |
| Patrick | HENDRICK | Université Libre de Belgique | |
| Salvo | MARCUCCIO | University of Pisa | |
| Martin | SIPPEL | DLR | |
| Eike | STUMPF | RWTH Aachen University | |
| Frederic | TESTON | ESA | |
| Valeriy | TRUSHLYAKOV | ||
Testing in Aerospace TESTING | Renaud | URLI | Airbus |
| Ghislain | GUERRERO | Safran Electronics | |
| Tim | OTTE | Deutsche Aircraft | |
| Tim | SCHMIDT VON BRAUN | IABG | |
| François | VERGES | Airbus | |
Turbomachinery TURBO | Francesco | MARTELLI | University of Florence |
| Nicolas | BINDER | ISAE-Supaéro | |
| Antoine | DAZIN | ENSAM-PARIS TECH | |
| Marcello | MANNA | University of Naples Federico II | |
| Damian | VOGT | University of Stuttgart | |
| Jorg | SEUME | University of Hannover | |
| Raul | VAZQUEZ-DIAZ | Rolls-Royce | |
UAVs: Future Applications/Services UAVFUT | Patrick | HENDRICK | Université Libre de Belgique |
| Israel | QUINTANILLA | Polytechnic University of Valencia | |
| Marc | BOURGEOIS | EUROCONTROL | |
| Samuel | CUTULLIC | Normandie Aerospace | |
| Henry | De PLINVAL | ONERA | |
| Raffaello | MARIANI | KTH Royal Institute of Technology | |
| Juerg | WILDI | ALR Aerospace |
